Expand All
| Flight 1 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points |
|---|---|---|---|---|---|
| 1 | -5 | 137 | $140.00 | 280.00 | |
| 2 | +1 | 143 | |||
| -- | +2 | 144 | |||
| -- | +2 | 144 | |||
| -- | +4 | 146 | |||
| 3 | +5 | 147 | |||
| -- | +7 | 149 | |||
| 4 | +10 | 152 | |||
| -- | +15 | 157 | |||
| Flight 2 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points |
| 1 | +2 | 144 | $140.00 | 280.00 | |
| -- | +6 | 148 | |||
| -- | +7 | 149 | |||
| 2 | +9 | 151 | |||
| 3 | +10 | 152 | |||
| -- | +11 | 153 | |||
| -- | +11 | 153 | |||
| 4 | +12 | 154 | |||
| -- | +18 | 160 | |||
| Flight 3 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points |
| 1 | +12 | 154 | $140.00 | 280.00 | |
| -- | +14 | 156 | |||
| 2 | +15 | 157 | |||
| -- | +15 | 157 | |||
| 3 | +17 | 159 | |||
| 4 | +19 | 161 | |||
| -- | +21 | 163 | |||
| -- | +21 | 163 | |||
| Flight 4 | |||||
| Pos. | Foursome | To Par | Total | Purse | Points |
| 1 | +19 | 161 | $140.00 | 280.00 | |
| -- | +20 | 162 | |||
| 2 | +24 | 166 | |||
| -- | +27 | 169 | |||
| -- | +29 | 171 | |||
| 3 | +29 | 171 | |||
| -- | +30 | 172 | |||
| 4 | +36 | 178 | |||
| Total Purse Allocated: $560.00 | |||||
| Total Points Allocated: 1120.00 | |||||
H
E
L
P